Testing Results

Archived Testing Results
Archived Testing Results
Arsenic(As) 12.50 mg/kg |
Cadmium (Cd) 10.00 mg/kg |
Lead (Pb) 10.00 mg/kg |
Mercury (Hg) 0.27 mg/kg |
||||||
---|---|---|---|---|---|---|---|---|---|
Product Description | Test Date | As mg/kg | % Below Limit | Cd mg/kg | % Below Limit | Pb mg/kg | % Below Limit | Hg mg/kg | % Below Limit |
Wellness CORE Hearty Cat Cuts Shredded Chicken & Tuna | 2/7/23 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Turkey Morsels | 2/7/23 | 0.05 | 99.62% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Turkey & Salmon Sliced | 2/7/23 | 0.02 | 99.85% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness CORE Signature Selects Pate Chicken & Beef | 2/7/23 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Holistic Select Canned Dog Grain Free Beef Pátê Recipe | 2/7/23 | 0.41 | 96.69% | 0.02 | 99.85% | 0.01 | 99.88% | 0.01 | 96.30% |
Old Mother Hubbard Assorted P-Nuttier | 2/7/23 | 0.01 | 99.90% | 0.04 | 99.56% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog CORE Digestive Health Lamb Grain Free | 2/7/23 | 0.26 | 97.96% | 0.02 | 99.84% | 0.01 | 99.90% | 0.01 | 94.81% |
Wellness Canned Dog Core Turkey, Pork Liver & Duck | 2/7/23 | 0.04 | 99.66% | 0.02 | 99.79% | 0.01 | 99.86% | 0.01 | 96.30% |
Wellness Canned Dog Lamb & Sweet Potato | 2/7/23 | 0.25 | 98.02% | 0.02 | 99.83% | 0.01 | 99.87% | 0.01 | 96.30% |
Wellness Canned Dog Simple Lamb | 2/7/23 | 0.02 | 99.82% | 0.02 | 99.80% | 0.01 | 99.89% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Large Breed Puppy | 2/12/23 | 0.08 | 99.38% | 0.05 | 99.55% | 0.04 | 99.57% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Grain Free Puppy Chicken | 2/12/23 | 0.04 | 99.66% | 0.06 | 99.40% | 0.03 | 99.70% | 0.01 | 96.30% |
Wellness Dry Dog CORE Original Adult | 2/12/23 | 0.06 | 99.49% | 0.07 | 99.34% | 0.12 | 98.76% | 0.01 | 96.30% |
Wellness Dry Dog CORE Small Breed | 2/12/23 | 0.05 | 99.64% | 0.06 | 99.36% | 0.12 | 98.79% | 0.01 | 96.30% |
Wellness Dry Dog Simple Duck | 2/12/23 | 0.14 | 98.87% | 0.24 | 97.58% | 0.09 | 99.08% | 0.01 | 96.30% |
Eagle Pack Dry Dog Chicken & Pork Original Adult | 2/12/23 | 0.08 | 99.33% | 0.04 | 99.57% | 0.07 | 99.32% | 0.01 | 96.30% |
Eagle Pack Dry Dog Adult Reduced Fat | 2/12/23 | 0.08 | 99.40% | 0.04 | 99.58% | 0.07 | 99.31% | 0.01 | 96.30% |
Sojos Simply Freeze Dry Treats Dog Lamb | 2/15/23 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Sojos Complete Meal Dog Turkey | 2/15/23 | 0.17 | 98.67% | 0.07 | 99.35% | 0.03 | 99.71% | 0.01 | 96.30% |
Sojos Complete Meal Dog Beef | 2/15/23 | 0.10 | 99.21% | 0.11 | 98.94% | 0.04 | 99.60% | 0.01 | 96.30% |
Wellness Bowl Boosters Tender Topper Immune Health | 2/15/23 | 0.73 | 94.14% | 0.06 | 99.42% | 0.02 | 99.84% | 0.01 | 96.30% |
Wellness Dry Cat Complete Health Chicken | 2/16/23 | 0.10 | 99.23% | 0.06 | 99.42% | 0.10 | 98.96% | 0.01 | 96.30% |
Holistic Select Dry Dog Grain Free Large Breed Adult | 2/16/23 | 0.05 | 99.64% | 0.08 | 99.23% | 0.10 | 98.96% | 0.01 | 96.30% |
Holistic Select Dry Dog Grain Free Duck | 2/16/23 | 0.04 | 99.71% | 0.06 | 99.45% | 0.08 | 99.25% | 0.01 | 96.30% |
Holistic Select Dry Dog Large & Giant Breed Adult | 2/16/23 | 0.10 | 99.22% | 0.05 | 99.50% | 0.10 | 99.03% | 0.01 | 96.30% |
Wellness Complete Health Dry Cat Grain Free Senior | 2/16/23 | 0.25 | 97.99% | 0.12 | 98.77% | 0.10 | 99.02% | 0.02 | 92.22% |
Wellness Dry Cat Complete Health Salmon | 2/16/23 | 0.94 | 92.48% | 0.14 | 98.65% | 0.29 | 97.09% | 0.04 | 85.56% |
Wellness Dry Dog CORE Weight Management (Reduced Fat) | 2/16/23 | 0.06 | 99.54% | 0.09 | 99.12% | 0.07 | 99.26% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Grain Free Lamb | 2/16/23 | 0.04 | 99.64% | 0.10 | 98.96% | 0.26 | 97.37% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Grain Free Fish | 2/16/23 | 1.05 | 91.60% | 0.12 | 98.77% | 0.37 | 96.31% | 0.03 | 90.00% |
Wellness Dry Dog Complete Health Large Breed Adult | 2/16/23 | 0.09 | 99.29% | 0.05 | 99.52% | 0.06 | 99.39% | 0.01 | 96.30% |
Wellness Dry Dog CORE Puppy | 2/23/23 | 0.04 | 99.66% | 0.07 | 99.33% | 0.07 | 99.29% | 0.01 | 96.30% |
Wellness Dry Dog CORE Small Breed Healthy Weight | 3/13/23 | 0.02 | 99.86% | 0.06 | 99.37% | 0.09 | 99.10% | 0.01 | 96.30% |
Wellness Dry Dog CORE Large Breed Puppy | 3/13/23 | 0.02 | 99.86% | 0.06 | 99.37% | 0.06 | 99.45% | 0.01 | 96.30% |
Sojos Complete Meal Dog Lamb | 3/13/23 | 0.07 | 99.48% | 0.05 | 99.50% | 0.02 | 99.76% | 0.01 | 96.30% |
Sojos Complete Meal Dog Chicken | 3/13/23 | 0.07 | 99.41% | 0.10 | 98.98% | 0.01 | 99.87% | 0.01 | 96.30% |
Wellness Dry Dog CORE RawRev Healthy Weight Grain Free | 3/13/23 | 0.02 | 99.88% | 0.06 | 99.37% | 0.04 | 99.60% | 0.01 | 96.30% |
Wellness Dry Dog CORE RawRev Wild Game | 3/13/23 | 0.43 | 96.58% | 0.13 | 98.71% | 0.19 | 98.09% | 0.01 | 96.30% |
Wellness Dry Dog CORE RawRev Original Turkey Grain Free | 3/13/23 | 0.04 | 99.69% | 0.07 | 99.33% | 0.07 | 99.34% | 0.01 | 96.30% |
Wellness Dry Dog CORE RawRev Puppy Grain Free | 3/13/23 | 0.03 | 99.74% | 0.08 | 99.17% | 0.08 | 99.25% | 0.01 | 96.30% |
Wellness Dry Dog CORE Raw Rev Grain Small Breed | 3/13/23 | 0.04 | 99.72% | 0.06 | 99.37% | 0.27 | 97.34% | 0.01 | 96.30% |
Wellness Dry Dog CORE Raw Rev Grain Puppy | 3/13/23 | 0.06 | 99.50% | 0.08 | 99.25% | 0.12 | 98.79% | 0.01 | 96.30% |
Wellness Dry Dog CORE Raw Rev Grain Ocean | 3/13/23 | 1.42 | 88.64% | 0.13 | 98.66% | 0.46 | 95.36% | 0.04 | 86.30% |
Wellness Dry Dog CORE RawRev Ocean Grain Free | 3/13/23 | 1.76 | 85.92% | 0.23 | 97.73% | 0.24 | 97.65% | 0.03 | 89.26% |
Sojos Simply Freeze Dry Dog Treats Turkey | 3/13/23 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Sojos Simply Freeze Dry Dog Treats Beef | 3/13/23 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Holistic Select Dry Dog Grain Free Salmon, Anchovy & Sardine | 3/13/23 | 0.57 | 95.42% | 0.17 | 98.26% | 0.07 | 99.28% | 0.01 | 95.19% |
Holistic Select Dry Dog Grain Free Large Breed Puppy | 3/13/23 | 0.05 | 99.58% | 0.06 | 99.41% | 0.20 | 98.05% | 0.01 | 96.30% |
Sojos Premix Dog Grain-Free | 3/13/23 | 0.08 | 99.40% | 0.10 | 99.04% | 0.04 | 99.62% | 0.01 | 96.30% |
Wellness Dry Dog CORE Digestive Health Puppy Chicken and Brown Rice | 3/13/23 | 0.10 | 99.24% | 0.05 | 99.47% | 0.12 | 98.78% | 0.01 | 96.30% |
Sojos Complete Meal Senior | 3/13/23 | 0.11 | 99.16% | 0.08 | 99.25% | 0.03 | 99.73% | 0.01 | 96.30% |
WHIMZEES Veggie Ear | 3/13/23 | 0.02 | 99.83% | 0.01 | 99.90% | 0.01 | 99.87% | 0.01 | 96.30% |
Wellness Dry Cat Complete Health Healthy Weight | 3/13/23 | 0.03 | 99.78% | 0.07 | 99.29% | 0.09 | 99.07% | 0.01 | 96.30% |
Wellness Dry Cat Natural Hairball Control | 3/13/23 | 0.09 | 99.32% | 0.06 | 99.45% | 0.10 | 99.00% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Weight Management | 3/13/23 | 0.07 | 99.47% | 0.04 | 99.62% | 0.03 | 99.71% | 0.01 | 96.30% |
Wellness Dry Cat Complete Health Grain Free Salmon | 3/13/23 | 1.36 | 89.12% | 0.13 | 98.75% | 0.40 | 96.00% | 0.04 | 87.04% |
Arsenic(As) 12.50 mg/kg |
Cadmium (Cd) 10.00 mg/kg |
Lead (Pb) 10.00 mg/kg |
Mercury (Hg) 0.27 mg/kg |
||||||
---|---|---|---|---|---|---|---|---|---|
Product Description | Test Date | As mg/kg | % Below Limit | Cd mg/kg | % Below Limit | Pb mg/kg | % Below Limit | Hg mg/kg | % Below Limit |
Old Mother Hubbard Just Vegg'N | 8/12/22 | 0.01 | 99.89% | 0.05 | 99.48% | 0.01 | 99.89% | 0.01 | 96.30% |
Old Mother Hubbard Savory Mix (Extra Tasty Assorted) | 8/12/22 | 0.04 | 99.65% | 0.04 | 99.62% | 0.04 | 99.64% | 0.01 | 96.30% |
Old Mother Hubbard Puppy | 8/12/22 | 0.02 | 99.83% | 0.08 | 99.23% | 0.05 | 99.46% | 0.01 | 96.30% |
Old Mother Hubbard P-Nuttier | 8/12/22 | 0.07 | 99.45% | 0.05 | 99.51% | 0.02 | 99.82% | 0.01 | 96.30% |
Old Mother Hubbard Liver Crunch | 8/12/22 | 0.11 | 99.14% | 0.05 | 99.51% | 0.07 | 99.35% | 0.01 | 96.30% |
Old Mother Hubbard Hip and Joint | 8/12/22 | 0.05 | 99.63% | 0.03 | 99.66% | 0.05 | 99.51% | 0.01 | 96.30% |
Old Mother Hubbard Chicken & Apples | 8/12/22 | 0.05 | 99.62% | 0.02 | 99.78% | 0.02 | 99.76% | 0.01 | 96.30% |
Old Mother Hubbard Char-Tar | 8/12/22 | 0.03 | 99.73% | 0.06 | 99.45% | 0.03 | 99.68% | 0.01 | 96.30% |
Old Mother Hubbard Fresh Breath | 8/12/22 | 0.01 | 99.92% | 0.05 | 99.55% | 0.01 | 99.88% | 0.01 | 96.30% |
Old Mother Hubbard Bacon and Cheese | 8/12/22 | 0.04 | 99.67% | 0.04 | 99.60% | 0.05 | 99.49% | 0.01 | 96.30% |
Wellness Petite Entrees Mini-Filets Roasted Beef, Carrots & Red Peppers | 8/12/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Whimzees Alligator | 8/12/22 | 0.02 | 99.84% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Whimzees Brushzees Solid Colour | 8/12/22 | 0.02 | 99.86% | 0.01 | 99.90% | 0.01 | 99.87% | 0.01 | 96.30% |
Whimzees Hedgehog | 8/12/22 | 0.02 | 99.86% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Whimzees Puppy | 8/12/22 | 0.02 | 99.85% | 0.01 | 99.90% | 0.01 | 99.88% | 0.01 | 96.30% |
Whimzees Rice Bone | 8/12/22 | 0.09 | 99.28% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Whimzees Stix | 8/12/22 | 0.02 | 99.82% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Whimzees Veggie Sausage | 8/12/22 | 0.02 | 99.85% | 0.01 | 99.90% | 0.01 | 99.88% | 0.01 | 96.30% |
Good Dog Tender Topper Turkey & Chicken Recipe | 8/12/22 | 0.21 | 98.29% | 0.07 | 99.34% | 0.03 | 99.71% | 0.01 | 96.30% |
Wellness Signature Selects Shredded White Meat Chicken With Liver | 8/12/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Signature Selects Shredded White Meat Chicken & Beef | 8/12/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Signature Selects Flaked Skipjack Tuna With Shrimp | 8/12/22 | 0.87 | 93.07% | 0.04 | 99.65% | 0.01 | 99.90% | 0.05 | 82.59% |
Wellness Signature Selects Flaked Skipjack Tuna With Wild Salmon | 8/12/22 | 0.82 | 93.48% | 0.04 | 99.56% | 0.01 | 99.90% | 0.06 | 79.63% |
Wellness CORE Bowl Boosters Hip & Joint | 8/12/22 | 0.27 | 97.82% | 0.08 | 99.20% | 0.03 | 99.70% | 0.01 | 96.30% |
Wellness CORE Signature Selects Pate Skipjack Tuna | 8/12/22 | 0.34 | 97.32% | 0.01 | 99.88% | 0.01 | 99.90% | 0.01 | 95.19% |
Wellness CORE Signature Selects Pate Indoor Boneless Chicken | 8/12/22 | 0.57 | 95.43% | 0.01 | 99.86% | 0.01 | 99.90% | 0.04 | 87.04% |
Wellness Canned Cat Salmon Gravies | 8/12/22 | 0.07 | 99.44% | 0.02 | 99.85% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Turkey & Salmon Minced | 8/12/22 | 0.07 | 99.42% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 95.56% |
Wellness Canned Cat CORE Fish | 8/12/22 | 1.45 | 88.40% | 0.02 | 99.78% | 0.01 | 99.90% | 0.03 | 90.00% |
Wellness Canned Cat Turkey & Duck | 8/12/22 | 0.02 | 99.83% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Tuna Gravies | 8/12/22 | 0.27 | 97.88% | 0.01 | 99.87% | 0.01 | 99.90% | 0.05 | 83.33% |
Wellness Canned Cat Chicken Morsels | 8/12/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Beef & Chicken | 8/12/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Eagle Pack Dry Large & Giant Breed Adult | 8/23/22 | 0.07 | 99.43% | 0.05 | 99.47% | 0.05 | 99.48% | 0.01 | 96.30% |
Holistic Select Dry Dog Large & Giant Breed Puppy | 8/23/22 | 0.08 | 99.34% | 0.06 | 99.40% | 0.10 | 99.03% | 0.01 | 96.30% |
Wellness Dry Dog Simple Lamb | 8/23/22 | 0.08 | 99.38% | 0.05 | 99.46% | 0.16 | 98.37% | 0.01 | 96.30% |
Wellness Dry Dog Simple Turkey | 8/23/22 | 0.04 | 99.66% | 0.09 | 99.14% | 0.08 | 99.16% | 0.01 | 96.30% |
Wellness Dry Dog CORE Digestive Health Original | 8/23/22 | 0.10 | 99.18% | 0.06 | 99.41% | 0.11 | 98.93% | 0.01 | 96.30% |
Wellness Dry Dog CORE Grain Puppy | 8/23/22 | 0.03 | 99.75% | 0.07 | 99.29% | 0.08 | 99.24% | 0.01 | 96.30% |
Wellness Dry Dog CORE Large Breed Adult | 8/23/22 | 0.05 | 99.62% | 0.08 | 99.25% | 0.10 | 99.04% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Small Breed Senior | 8/23/22 | 0.12 | 99.03% | 0.05 | 99.54% | 0.09 | 99.09% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Small Breed Healthy Weight | 8/23/22 | 0.09 | 99.26% | 0.05 | 99.52% | 0.07 | 99.26% | 0.01 | 96.30% |
Wellness Crunchy Cat Treats Kittles Chicken | 8/23/22 | 0.22 | 98.21% | 0.08 | 99.23% | 0.10 | 98.99% | 0.01 | 96.30% |
Holistic Select Dry Dog Lamb & Rice | 10/4/22 | 0.08 | 99.36% | 0.06 | 99.41% | 0.11 | 98.89% | 0.01 | 96.30% |
Wellness Dry Dog Simple Salmon | 10/4/22 | 0.19 | 98.52% | 0.09 | 99.10% | 0.06 | 99.40% | 0.01 | 96.30% |
Wellness Dry Cat CORE Digestive Health Chicken & Rice Recipe | 10/4/22 | 0.12 | 99.02% | 0.05 | 99.52% | 0.21 | 97.86% | 0.01 | 96.30% |
Wellness Dry Cat CORE Digestive Health Salmon & Rice Recipe | 10/4/22 | 1.53 | 87.76% | 0.11 | 98.88% | 0.42 | 95.77% | 0.03 | 90.00% |
Wellness Dry Dog CORE Digestive Health Age Advantage Chicken and Brown Rice | 10/4/22 | 0.22 | 98.21% | 0.06 | 99.36% | 0.13 | 98.69% | 0.01 | 96.30% |
Wellness Dry Dog CORE Digestive Health Small Breed Poultry | 10/4/22 | 0.19 | 98.52% | 0.08 | 99.23% | 0.27 | 97.29% | 0.01 | 96.30% |
Wellness Dry Dog CORE Grain Original Adult | 10/4/22 | 0.05 | 99.64% | 0.07 | 99.35% | 0.08 | 99.25% | 0.01 | 96.30% |
Wellness Dry Dog CORE Grain Ocean | 10/4/22 | 1.28 | 89.76% | 0.17 | 98.35% | 0.40 | 95.98% | 0.03 | 87.41% |
Wellness Dry Cat Complete Health Indoor Health | 10/4/22 | 0.31 | 97.50% | 0.07 | 99.27% | 0.12 | 98.83% | 0.01 | 94.81% |
Wellness Dry Cat CH Wholesome Grains Kitten Chicken & Chicken Meal | 10/4/22 | 0.12 | 99.04% | 0.06 | 99.36% | 0.21 | 97.91% | 0.01 | 96.30% |
Wellness Dry Dog CORE Wild Game Meat | 10/4/22 | 0.05 | 99.57% | 0.06 | 99.44% | 0.28 | 97.24% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Grain Free Large Breed Adult Chicken | 10/4/22 | 0.05 | 99.62% | 0.08 | 99.24% | 0.08 | 99.25% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Small Breed Toy | 10/4/22 | 0.09 | 99.32% | 0.04 | 99.61% | 0.04 | 99.56% | 0.01 | 96.30% |
Wellness Dry Dog Simple Healthy Weight Salmon | 10/12/22 | 0.32 | 97.44% | 0.14 | 98.65% | 0.06 | 99.42% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Small Breed Adult | 10/12/22 | 0.19 | 98.49% | 0.05 | 99.50% | 0.11 | 98.94% | 0.01 | 96.30% |
CORE Brainiac Puppy Bites Beef & Turkey | 10/26/22 | 0.29 | 97.66% | 0.05 | 99.53% | 0.03 | 99.69% | 0.01 | 96.30% |
Wellness CORE Hearty Cat Cuts Shredded Whitefish & Salmon | 10/26/22 | 0.56 | 95.54% | 0.01 | 99.87% | 0.01 | 99.90% | 0.02 | 93.33% |
Wellness CORE Hearty Cat Cuts Indoor Shredded Chicken & Turkey | 10/26/22 | 0.02 | 99.81% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness CORE Hearty Cat Cuts Shredded Chicken & Turkey | 10/26/22 | 0.04 | 99.71% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat CORE 95% Turkey | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat CORE 95% Chicken | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness CORE Hearty Cuts Dog Whitefish & Salmon | 10/26/22 | 0.23 | 98.18% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness CORE Simply Shreds Dog Tuna, Beef & Carrots Flaked | 10/26/22 | 0.47 | 96.21% | 0.02 | 99.80% | 0.01 | 99.90% | 0.05 | 80.74% |
Wellness CORE Cat Tiny Tasters Chicken & Turkey Recipe | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness CORE Cat Tiny Tasters Tuna Recipe | 10/26/22 | 0.40 | 96.82% | 0.02 | 99.84% | 0.01 | 99.90% | 0.01 | 94.81% |
Wellness Petite Entrees Casserole Roasted Lamb, Peas & White Sweet Potatoes | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Petite Entrees Shredded Medley with Roasted Chicken, Duck, Peas & Carrots | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Petite Entrees Shredded Medley with Braised Lamb, Venison, White Sweet Potatoes & Carrots | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Petite Entrees Shredded Medley with Tender Chicken, Turkey, Carrots & Green Beans | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Divine Duos with Tuna Pate & Diced Salmon | 10/26/22 | 0.09 | 99.28% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Divine Duos With Chicken Pate & Diced Turkey | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Divine Duos With Chicken Pate & Diced Salmon | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Divine Duos With Chicken Pate & Diced Duck | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness CORE Healthy Joints Baked Beef | 10/26/22 | 0.01 | 99.91% | 0.05 | 99.47% | 0.03 | 99.68% | 0.01 | 96.30% |
Wellness Dry Cat CORE Indoor Health | 10/26/22 | 0.10 | 99.22% | 0.08 | 99.24% | 0.11 | 98.92% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Grain Free Chicken | 10/26/22 | 0.01 | 99.89% | 0.07 | 99.32% | 0.02 | 99.77% | 0.01 | 96.30% |
Holistic Select Dry Dog Grain Free Puppy Anchovy, Sardine & Chicken | 10/26/22 | 0.39 | 96.91% | 0.20 | 98.04% | 0.10 | 99.04% | 0.01 | 96.30% |
Wellness CORE Power Packed Chicken & Lamb | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.87% | 0.01 | 96.30% |
Old Mother Hubbard Soft & Tasty Beef & Sweet Potato Flavored Biscuits | 10/26/22 | 0.03 | 99.77% | 0.05 | 99.50% | 0.02 | 99.84% | 0.01 | 96.30% |
Wellness Signature Selects Chunky Turkey & White Meat Chicken | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Signature Selects Chunky White Meat Chicken & Salmon | 10/26/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Salmon Morsels | 11/4/22 | 0.17 | 98.66% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dry Cat CORE Indoor Salmon & Herring (Grain Free) | 11/4/22 | 2.08 | 83.33% | 0.16 | 98.38% | 0.51 | 94.93% | 0.03 | 90.37% |
Wellness Complete Health Dry Cat Grain Free Indoor Salmon & Herring | 11/4/22 | 1.13 | 90.99% | 0.15 | 98.47% | 0.18 | 98.17% | 0.05 | 81.11% |
Wellness CORE Signature Selects Pate Tuna & Salmon | 11/4/22 | 1.08 | 91.38% | 0.03 | 99.72% | 0.01 | 99.90% | 0.04 | 85.19% |
Wellness Crunchy Cat Treats Kittles Salmon | 11/4/22 | 0.63 | 94.98% | 0.11 | 98.90% | 0.07 | 99.35% | 0.01 | 96.30% |
Wellness Crunchy Cat Treats Kittles Tuna | 11/4/22 | 0.55 | 95.57% | 0.10 | 99.00% | 0.05 | 99.53% | 0.02 | 92.59% |
Old Mother Hubbard Assorted Bitz | 11/4/22 | 0.01 | 99.89% | 0.06 | 99.42% | 0.07 | 99.32% | 0.01 | 96.30% |
Wellness Dry Cat CORE Original (Grain Free) | 11/4/22 | 0.35 | 97.18% | 0.11 | 98.93% | 0.11 | 98.94% | 0.02 | 94.44% |
Wellness Complete Health Dry Cat Grain Free Adult Chicken | 11/4/22 | 0.07 | 99.42% | 0.06 | 99.45% | 0.94 | 90.64% | 0.01 | 96.30% |
Wellness Complete Health Dry Cat Grain Free Kitten | 11/4/22 | 0.09 | 99.31% | 0.14 | 98.63% | 0.12 | 98.81% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Puppy | 11/4/22 | 0.07 | 99.46% | 0.06 | 99.36% | 0.08 | 99.17% | 0.01 | 96.30% |
Wellness CORE Tiny Trainers Lamb & Apple | 11/4/22 | 0.07 | 99.46% | 0.05 | 99.48% | 0.14 | 98.64% | 0.01 | 96.30% |
Wellness CORE Tiny Trainers Turkey & Pomegranate | 11/4/22 | 0.03 | 99.79% | 0.06 | 99.44% | 0.10 | 98.98% | 0.01 | 96.30% |
Wellness CORE Dog Small Breed Puppy | 11/7/22 | 0.06 | 99.51% | 0.07 | 99.31% | 0.13 | 98.67% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Grain Free Small Breed Deboned Turkey | 11/7/22 | 0.06 | 99.53% | 0.06 | 99.38% | 0.06 | 99.36% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Lamb | 11/7/22 | 0.56 | 95.56% | 0.07 | 99.29% | 0.31 | 96.93% | 0.01 | 96.30% |
Arsenic(As) 12.50 mg/kg |
Cadmium (Cd) 10.00 mg/kg |
Lead (Pb) 10.00 mg/kg |
Mercury (Hg) 0.27 mg/kg |
||||||
---|---|---|---|---|---|---|---|---|---|
Product Description | Test Date | As mg/kg | % Below Limit | Cd mg/kg | % Below Limit | Pb mg/kg | % Below Limit | Hg mg/kg | % Below Limit |
Old Mother Hubbard Original Assorted | 6/28/22 | 0.05 | 99.62% | 0.05 | 99.50% | 0.05 | 99.51% | 0.01 | 96.30% |
Wellness Canned Cat Chicken | 6/28/22 | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Chicken & Lobster | 6/28/22 | 0.17 | 98.67% | 0.01 | 99.87% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Chicken Gravies | 6/28/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.02 | 99.82% | 0.01 | 96.30% |
Wellness Canned Cat Salmon Sliced | 6/28/22 | 0.11 | 99.11% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Turkey & Salmon | 6/28/22 | 0.84 | 93.30% | 0.01 | 99.90% | 0.01 | 99.87% | 0.01 | 96.30% |
Wellness Canned Dog Beef Stew | 6/28/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Simple Duck | 6/28/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Simple Turkey | 6/28/22 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
