Contact Us

Testing Results

Testing Results Summer 2023

Maximum Tolerable Levels (MTL) measured in mg/kg. 
The MTL represents the most restrictive maximum tolerable limit from the Target Animal
Review Memorandum dated June 15, 2011, based on NRC guidelines.
    Arsenic(As)
12.50 mg/kg
Cadmium (Cd)
10.00 mg/kg
Lead (Pb)
10.00 mg/kg
Mercury (Hg)
0.27 mg/kg
Product Description Test Date As mg/kg % Below Limit Cd mg/kg % Below Limit Pb mg/kg % Below Limit Hg mg/kg % Below Limit
Wellness Dry Dog Complete Health Puppy 5/8/23 0.13 98.98% 0.08 99.18% 0.15 98.49% 0.01 96.30%
Wellness Dry Dog CORE Large Breed Puppy 5/8/23 0.06 99.51% 0.11 98.94% 0.10 99.03% 0.01 96.30%
Wellness Dry Dog CORE Adult Lamb 5/8/23 0.04 99.68% 0.06 99.36% 0.10 98.99% 0.01 96.30%
Wellness Dry Dog Complete Health Grain Free Small Breed Deboned Turkey 5/8/23 0.08 99.37% 0.06 99.40% 0.21 97.89% 0.01 96.30%
Wellness Dry Dog Complete Health Grain Free Puppy Chicken 5/8/23 0.11 99.10% 0.08 99.17% 0.08 99.21% 0.01 96.30%
Wellness Dry Dog Complete Health Grain Free Lamb 5/8/23 0.23 98.20% 0.09 99.10% 0.15 98.47% 0.01 96.30%
Wellness Dry Dog CORE Puppy 5/8/23 0.07 99.41% 0.07 99.34% 0.12 98.80% 0.01 96.30%
Wellness Dry Dog CORE Weight Management (Reduced Fat) 5/8/23 0.07 99.43% 0.08 99.23% 0.10 99.03% 0.01 96.30%
Wellness Dry Dog CORE Wild Game Meat 5/8/23 0.12 99.06% 0.11 98.93% 0.15 98.55% 0.01 96.30%
Wellness Dry Dog CORE Dog Senior 5/8/23 0.06 99.54% 0.08 99.16% 0.15 98.53% 0.01 96.30%
Wellness Dry Cat Complete Health Salmon 5/8/23 1.54 87.68% 0.95 90.48% 0.34 96.58% 0.05 81.85%
Wellness Dry Cat Complete Health Grain Free Indoor Salmon & Herring 5/8/23 1.45 88.40% 0.68 93.21% 0.32 96.84% 0.05 82.59%
Wellness Dry Cat CORE Original 5/8/23 0.63 94.96% 0.36 96.39% 0.18 98.20% 0.02 91.11%
Wellness Dry Cat Complete Health Indoor Health 5/8/23 0.87 93.01% 0.63 93.73% 0.12 98.79% 0.03 88.89%
Wellness Dry Dog CORE Grain Original Adult 5/8/23 0.04 99.71% 0.06 99.40% 0.14 98.61% 0.01 96.30%
Wellness Dry Dog CORE Digestive Health Small Breed Poultry 5/8/23 0.11 99.11% 0.08 99.20% 0.18 98.25% 0.01 96.30%
Wellness Dry Dog Simple Turkey 5/8/23 0.06 99.54% 0.09 99.12% 0.17 98.31% 0.01 96.30%
Wellness Dry Dog Simple Salmon 5/8/23 0.25 98.00% 0.10 98.99% 0.09 99.12% 0.01 96.30%
Wellness Dry Dog Simple Lamb 5/8/23 0.08 99.36% 0.07 99.29% 0.05 99.47% 0.01 96.30%
Holistic Select Dry Dog Grain Free Large Breed Adult 5/8/23 0.08 99.37% 0.04 99.57% 0.10 98.96% 0.01 96.30%
Holistic Select Dry Dog Grain Free Salmon, Anchovy & Sardine 5/8/23 1.71 86.32% 0.38 96.19% 0.27 97.26% 0.02 92.96%
Holistic Select Dry Dog Chicken 5/8/23 0.10 99.22% 0.03 99.68% 0.30 96.98% 0.01 96.30%
Holistic Select Dry Dog Anchovy, Sardine & Salmon 5/8/23 1.21 90.32% 0.34 96.57% 0.09 99.13% 0.01 95.19%
Wellness CORE Bowl Boosters Bare Turkey 5/11/23 0.01 99.92% 0.02 99.85% 0.01 99.90% 0.01 96.30%
Wellness CORE Bowl Boosters Skin & Coat 5/11/23 0.02 99.85% 0.13 98.66% 0.02 99.79% 0.01 96.30%
Wellness CORE Bowl Boosters Hip & Joint 5/11/23 0.33 97.34% 0.10 99.04% 0.03 99.67% 0.01 96.30%
Wellness CORE Bowl Boosters Bare Beef 5/11/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Sojos Simply Freeze Dry Treats Dog Turkey 5/11/23 0.06 99.53% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness CORE Bowl Boosters Functional Immune Health 6/6/23 0.24 98.10% 0.03 99.72% 0.02 99.77% 0.01 96.30%
Wellness CORE Bowl Boosters Heart Health 6/6/23 0.01 99.92% 0.02 99.81% 0.01 99.90% 0.01 96.30%
Wellness CORE Bowl Boosters Digestive Health 6/6/23 0.02 99.84% 0.04 99.62% 0.02 99.79% 0.01 96.30%
Sojos Premix Dog Grain-Free 6/6/23 0.07 99.43% 0.08 99.18% 0.03 99.70% 0.01 96.30%
Sojos Complete Meal Dog Turkey 6/6/23 0.34 97.32% 0.10 98.98% 0.03 99.71% 0.01 96.30%
Sojos Complete Meal Senior 6/6/23 0.27 97.81% 0.17 98.33% 0.02 99.80% 0.01 95.19%
Sojos Complete Meal Dog Chicken 6/6/23 0.05 99.59% 0.08 99.19% 0.02 99.84% 0.01 96.30%
Sojos Complete Meal Dog Beef 6/6/23 0.10 99.21% 0.11 98.93% 0.03 99.74% 0.01 96.30%
Wellness Dry Dog Complete Health Senior 6/22/23 0.11 99.12% 0.08 99.22% 0.10 99.00% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Healthy Weight 6/22/23 0.09 99.30% 0.05 99.54% 0.05 99.47% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Toy 6/22/23 0.13 99.00% 0.06 99.38% 0.10 99.05% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Senior 6/22/23 0.26 97.92% 0.17 98.35% 0.10 99.03% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Puppy 6/22/23 0.18 98.54% 0.13 98.73% 0.05 99.47% 0.01 96.30%
Wellness Dry Dog Complete Health Lamb 6/22/23 0.63 94.95% 0.16 98.36% 0.25 97.46% 0.01 94.81%
Wellness Dry Dog Complete Health Grain Free Chicken 6/22/23 0.03 99.74% 0.07 99.31% 0.06 99.45% 0.01 96.30%
Wellness Dry Dog Complete Health Fish 6/22/23 0.06 99.49% 0.09 99.11% 0.27 97.31% 0.01 95.19%
Wellness Dry Dog CORE Small Breed Healthy Weight 6/22/23 0.04 99.66% 0.09 99.14% 0.11 98.94% 0.01 96.30%
Wellness Dry Dog CORE Large Breed Adult 6/22/23 0.25 97.97% 0.12 98.77% 0.20 98.04% 0.01 96.30%
Wellness Dry Dog Core Ocean 6/22/23 1.13 90.96% 0.67 93.29% 0.25 97.54% 0.04 84.44%
Wellness Dry Cat Complete Health Wholesome Grains Kitten 6/22/23 0.16 98.72% 0.08 99.21% 0.22 97.83% 0.01 96.30%
Wellness Dry Cat Natural Hairball Control 6/22/23 0.07 99.45% 0.06 99.41% 0.09 99.07% 0.01 96.30%
Wellness Dry Cat CORE Turkey 6/22/23 0.05 99.60% 0.05 99.51% 0.06 99.42% 0.01 96.30%
Wellness Dry Cat CORE Indoor Health 6/22/23 0.05 99.62% 0.08 99.20% 0.16 98.42% 0.01 96.30%
Wellness Dry Dog CORE Wholesome Grains Small Breed 6/22/23 0.04 99.70% 0.07 99.29% 0.29 97.12% 0.01 96.30%
Wellness Dry Dog CORE Wholesome Grains Puppy 6/22/23 0.03 99.75% 0.06 99.36% 0.17 98.26% 0.01 96.30%
Wellness Dry Dog CORE Wholesome Grains Ocean 6/22/23 1.41 88.72% 0.74 92.64% 0.33 96.72% 0.04 83.70%
Wellness Dry Dog CORE Digestive Health Original 6/22/23 0.10 99.17% 0.07 99.35% 0.16 98.45% 0.01 96.30%
Wellness Dry Dog CORE Digestive Health Ocean 6/22/23 1.44 88.48% 0.59 94.10% 0.42 95.78% 0.03 89.63%
Wellness Dry Dog CORE Digestive Health Puppy 6/22/23 0.13 98.96% 0.07 99.28% 0.23 97.73% 0.01 96.30%
Wellness Dry Dog CORE Digestive Health Age Advantage 6/22/23 0.13 98.94% 0.09 99.10% 0.10 98.98% 0.01 96.30%
Wellness Dry Cat CORE Digestive Health Salmon 6/22/23 1.15 90.80% 0.35 96.49% 0.27 97.29% 0.03 88.15%
Wellness Dry Cat CORE Digestive Health Chicken 6/22/23 0.06 99.50% 0.03 99.67% 0.05 99.46% 0.01 96.30%
Holistic Select Dry Dog Large & Giant Breed Puppy 6/22/23 0.07 99.45% 0.05 99.48% 0.09 99.10% 0.01 96.30%
Holistic Select Dry Dog Grain Free Turkey 6/22/23 0.08 99.38% 0.08 99.19% 0.15 98.47% 0.01 96.30%
Eagle Pack Dry Dog Original Adult 6/22/23 0.10 99.23% 0.06 99.44% 0.10 99.03% 0.01 96.30%
Eagle Pack Dry Dog Large & Giant Breed Adult 6/22/23 0.08 99.33% 0.05 99.47% 0.07 99.33% 0.01 96.30%
Eagle Pack Dry Dog Adult Reduced Fat 6/22/23 0.17 98.65% 0.06 99.42% 0.14 98.61% 0.01 96.30%
Wellness Good Dog Crunchy Puppy Chicken & Carrots 7/5/23 0.06 99.53% 0.02 99.78% 0.05 99.48% 0.01 96.30%
Wellness CORE Tiny Trainers Lamb & Apple 7/5/23 0.03 99.79% 0.05 99.55% 0.11 98.92% 0.01 96.30%
Wellness Wet Dog CORE Simply Shreds Tuna, Beef & Carrots Flaked 7/5/23 0.39 96.87% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Dog CORE Simply Shreds Chicken Breast, Salmon & Pumpkin Shredded 7/5/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Dog CORE Simply Shreds Chicken Breast, Chicken Liver & Broccoli Shredded 7/5/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Dog CORE Simply Shreds Chicken Breast, Beef & Carrots Shredded 7/5/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Venison & Salmon Stew 7/5/23 0.05 99.62% 0.01 99.90% 0.12 98.81% 0.01 96.30%
Wellness Canned Dog Turkey Stew 7/5/23 0.01 99.92% 0.01 99.90% 0.01 99.88% 0.01 96.30%
Wellness Canned Dog Puppy 7/5/23 0.03 99.76% 0.01 99.89% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Lamb & Beef Stew 7/5/23 0.01 99.91% 0.01 99.90% 0.01 99.88% 0.01 96.30%
Wellness Canned Cat Turkey Minced 7/5/23 0.01 99.92% 0.01 99.90% 0.01 99.89% 0.01 96.30%
Wellness Core Hearty Cat Cuts Shredded Chicken & Tuna 7/5/23 0.16 98.75% 0.01 99.90% 0.01 99.87% 0.02 94.44%
Wellness Canned Cat Chicken Minced 7/5/23 0.01 99.92% 0.01 99.90% 0.01 99.89% 0.01 96.30%
Wellness Canned Cat Chicken Gravies 7/5/23 0.02 99.87% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Rewarding Life Lamb & Salmon 7/5/23 0.26 97.94% 0.05 99.51% 0.04 99.57% 0.01 96.30%
Wellness Rewarding Life Chicken & Lamb 7/5/23 0.19 98.51% 0.05 99.54% 0.02 99.85% 0.01 96.30%
Wellness Core Power Packed Beef 7/5/23 0.02 99.84% 0.01 99.90% 0.05 99.53% 0.01 96.30%
Old Mother Hubbard Grain Free All The Fixins Turkey & Sweet Potato Biscuits 7/5/23 0.02 99.87% 0.05 99.49% 0.01 99.90% 0.01 96.30%
Old Mother Hubbard Grain Free Pick of the Patch Pumpkin & Carrot Biscuits 7/5/23 0.02 99.88% 0.07 99.34% 0.01 99.90% 0.01 96.30%
Wellness Good Dog Tender Topper Turkey & Chicken 7/5/23 0.20 98.39% 0.06 99.38% 0.02 99.78% 0.01 96.30%
Wellness Good Dog Tender Topper Beef & Chicken 7/5/23 0.20 98.41% 0.06 99.45% 0.04 99.59% 0.01 96.30%
Old Mother Hubbard Just Vegg'N 7/5/23 0.02 99.83% 0.07 99.27% 0.02 99.85% 0.01 96.30%
Old Mother Hubbard Puppy 7/5/23 0.16 98.76% 0.07 99.35% 0.10 98.98% 0.01 96.30%
Old Mother Hubbard Chicken & Apples 7/5/23 0.04 99.66% 0.02 99.80% 0.03 99.73% 0.01 96.30%
Old Mother Hubbard Char-Tar 7/5/23 0.04 99.65% 0.05 99.54% 0.08 99.21% 0.01 96.30%
Old Mother Hubbard Assorted Bitz 7/5/23 0.01 99.92% 0.07 99.34% 0.04 99.57% 0.01 96.30%
Sojos Simply Freeze Dry Treats Dog Beef 7/6/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Sojos Complete Meal Dog Lamb 7/6/23 0.13 99.00% 0.09 99.08% 0.04 99.65% 0.01 96.30%

Archived Testing Results

Maximum Tolerable Levels (MTL) measured in mg/kg. 
The MTL represents the most restrictive maximum tolerable limit from the Target Animal
Review Memorandum dated June 15, 2011, based on NRC guidelines.
    Arsenic(As)
12.50 mg/kg
Cadmium (Cd)
10.00 mg/kg
Lead (Pb)
10.00 mg/kg
Mercury (Hg)
0.27 mg/kg
Product Description Test Date As mg/kg % Below Limit Cd mg/kg % Below Limit Pb mg/kg % Below Limit Hg mg/kg % Below Limit
Wellness CORE Hearty Cat Cuts Shredded Chicken & Tuna 2/7/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Turkey Morsels 2/7/23 0.05 99.62% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Turkey & Salmon Sliced 2/7/23 0.02 99.85% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness CORE Signature Selects Pate Chicken & Beef 2/7/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Holistic Select Canned Dog Grain Free Beef Pátê Recipe 2/7/23 0.41 96.69% 0.02 99.85% 0.01 99.88% 0.01 96.30%
Old Mother Hubbard Assorted P-Nuttier 2/7/23 0.01 99.90% 0.04 99.56% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog CORE Digestive Health Lamb Grain Free 2/7/23 0.26 97.96% 0.02 99.84% 0.01 99.90% 0.01 94.81%
Wellness Canned Dog Core Turkey, Pork Liver & Duck 2/7/23 0.04 99.66% 0.02 99.79% 0.01 99.86% 0.01 96.30%
Wellness Canned Dog Lamb & Sweet Potato 2/7/23 0.25 98.02% 0.02 99.83% 0.01 99.87% 0.01 96.30%
Wellness Canned Dog Simple Lamb 2/7/23 0.02 99.82% 0.02 99.80% 0.01 99.89% 0.01 96.30%
Wellness Dry Dog Complete Health Large Breed Puppy 2/12/23 0.08 99.38% 0.05 99.55% 0.04 99.57% 0.01 96.30%
Wellness Dry Dog Complete Health Grain Free Puppy Chicken 2/12/23 0.04 99.66% 0.06 99.40% 0.03 99.70% 0.01 96.30%
Wellness Dry Dog CORE Original Adult 2/12/23 0.06 99.49% 0.07 99.34% 0.12 98.76% 0.01 96.30%
Wellness Dry Dog CORE Small Breed 2/12/23 0.05 99.64% 0.06 99.36% 0.12 98.79% 0.01 96.30%
Wellness Dry Dog Simple Duck 2/12/23 0.14 98.87% 0.24 97.58% 0.09 99.08% 0.01 96.30%
Eagle Pack Dry Dog Chicken & Pork Original Adult 2/12/23 0.08 99.33% 0.04 99.57% 0.07 99.32% 0.01 96.30%
Eagle Pack Dry Dog Adult Reduced Fat 2/12/23 0.08 99.40% 0.04 99.58% 0.07 99.31% 0.01 96.30%
Sojos Simply Freeze Dry Treats Dog Lamb 2/15/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Sojos Complete Meal Dog Turkey 2/15/23 0.17 98.67% 0.07 99.35% 0.03 99.71% 0.01 96.30%
Sojos Complete Meal Dog Beef 2/15/23 0.10 99.21% 0.11 98.94% 0.04 99.60% 0.01 96.30%
Wellness Bowl Boosters Tender Topper Immune Health 2/15/23 0.73 94.14% 0.06 99.42% 0.02 99.84% 0.01 96.30%
Wellness Dry Cat Complete Health Chicken 2/16/23 0.10 99.23% 0.06 99.42% 0.10 98.96% 0.01 96.30%
Holistic Select Dry Dog Grain Free Large Breed Adult 2/16/23 0.05 99.64% 0.08 99.23% 0.10 98.96% 0.01 96.30%
Holistic Select Dry Dog Grain Free Duck 2/16/23 0.04 99.71% 0.06 99.45% 0.08 99.25% 0.01 96.30%
Holistic Select Dry Dog Large & Giant Breed Adult 2/16/23 0.10 99.22% 0.05 99.50% 0.10 99.03% 0.01 96.30%
Wellness Complete Health Dry Cat Grain Free Senior 2/16/23 0.25 97.99% 0.12 98.77% 0.10 99.02% 0.02 92.22%
Wellness Dry Cat Complete Health Salmon 2/16/23 0.94 92.48% 0.14 98.65% 0.29 97.09% 0.04 85.56%
Wellness Dry Dog CORE Weight Management (Reduced Fat) 2/16/23 0.06 99.54% 0.09 99.12% 0.07 99.26% 0.01 96.30%
Wellness Dry Dog Complete Health Grain Free Lamb 2/16/23 0.04 99.64% 0.10 98.96% 0.26 97.37% 0.01 96.30%
Wellness Dry Dog Complete Health Grain Free Fish 2/16/23 1.05 91.60% 0.12 98.77% 0.37 96.31% 0.03 90.00%
Wellness Dry Dog Complete Health Large Breed Adult 2/16/23 0.09 99.29% 0.05 99.52% 0.06 99.39% 0.01 96.30%
Wellness Dry Dog CORE Puppy 2/23/23 0.04 99.66% 0.07 99.33% 0.07 99.29% 0.01 96.30%
Wellness Dry Dog CORE Small Breed Healthy Weight 3/13/23 0.02 99.86% 0.06 99.37% 0.09 99.10% 0.01 96.30%
Wellness Dry Dog CORE Large Breed Puppy 3/13/23 0.02 99.86% 0.06 99.37% 0.06 99.45% 0.01 96.30%
Sojos Complete Meal Dog Lamb 3/13/23 0.07 99.48% 0.05 99.50% 0.02 99.76% 0.01 96.30%
Sojos Complete Meal Dog Chicken 3/13/23 0.07 99.41% 0.10 98.98% 0.01 99.87% 0.01 96.30%
Wellness Dry Dog CORE RawRev Healthy Weight Grain Free 3/13/23 0.02 99.88% 0.06 99.37% 0.04 99.60% 0.01 96.30%
Wellness Dry Dog CORE RawRev Wild Game 3/13/23 0.43 96.58% 0.13 98.71% 0.19 98.09% 0.01 96.30%
Wellness Dry Dog CORE RawRev Original Turkey Grain Free 3/13/23 0.04 99.69% 0.07 99.33% 0.07 99.34% 0.01 96.30%
Wellness Dry Dog CORE RawRev Puppy Grain Free 3/13/23 0.03 99.74% 0.08 99.17% 0.08 99.25% 0.01 96.30%
Wellness Dry Dog CORE Raw Rev Grain Small Breed 3/13/23 0.04 99.72% 0.06 99.37% 0.27 97.34% 0.01 96.30%
Wellness Dry Dog CORE Raw Rev Grain Puppy 3/13/23 0.06 99.50% 0.08 99.25% 0.12 98.79% 0.01 96.30%
Wellness Dry Dog CORE Raw Rev Grain Ocean 3/13/23 1.42 88.64% 0.13 98.66% 0.46 95.36% 0.04 86.30%
Wellness Dry Dog CORE RawRev Ocean Grain Free 3/13/23 1.76 85.92% 0.23 97.73% 0.24 97.65% 0.03 89.26%
Sojos Simply Freeze Dry Dog Treats Turkey 3/13/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Sojos Simply Freeze Dry Dog Treats Beef 3/13/23 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Holistic Select Dry Dog Grain Free Salmon, Anchovy & Sardine 3/13/23 0.57 95.42% 0.17 98.26% 0.07 99.28% 0.01 95.19%
Holistic Select Dry Dog Grain Free Large Breed Puppy 3/13/23 0.05 99.58% 0.06 99.41% 0.20 98.05% 0.01 96.30%
Sojos Premix Dog Grain-Free 3/13/23 0.08 99.40% 0.10 99.04% 0.04 99.62% 0.01 96.30%
Wellness Dry Dog CORE Digestive Health Puppy Chicken and Brown Rice 3/13/23 0.10 99.24% 0.05 99.47% 0.12 98.78% 0.01 96.30%
Sojos Complete Meal Senior 3/13/23 0.11 99.16% 0.08 99.25% 0.03 99.73% 0.01 96.30%
WHIMZEES Veggie Ear 3/13/23 0.02 99.83% 0.01 99.90% 0.01 99.87% 0.01 96.30%
Wellness Dry Cat Complete Health Healthy Weight 3/13/23 0.03 99.78% 0.07 99.29% 0.09 99.07% 0.01 96.30%
Wellness Dry Cat Natural Hairball Control 3/13/23 0.09 99.32% 0.06 99.45% 0.10 99.00% 0.01 96.30%
Wellness Dry Dog Complete Health Weight Management 3/13/23 0.07 99.47% 0.04 99.62% 0.03 99.71% 0.01 96.30%
Wellness Dry Cat Complete Health Grain Free Salmon 3/13/23 1.36 89.12% 0.13 98.75% 0.40 96.00% 0.04 87.04%
Maximum Tolerable Levels (MTL) measured in mg/kg. 
The MTL represents the most restrictive maximum tolerable limit from the Target Animal
Review Memorandum dated June 15, 2011, based on NRC guidelines.
    Arsenic(As)
12.50 mg/kg
Cadmium (Cd)
10.00 mg/kg
Lead (Pb)
10.00 mg/kg
Mercury (Hg)
0.27 mg/kg
Product Description Test Date As mg/kg % Below Limit Cd mg/kg % Below Limit Pb mg/kg % Below Limit Hg mg/kg % Below Limit
Old Mother Hubbard Just Vegg'N 8/12/22 0.01 99.89% 0.05 99.48% 0.01 99.89% 0.01 96.30%
Old Mother Hubbard Savory Mix (Extra Tasty Assorted) 8/12/22 0.04 99.65% 0.04 99.62% 0.04 99.64% 0.01 96.30%
Old Mother Hubbard Puppy 8/12/22 0.02 99.83% 0.08 99.23% 0.05 99.46% 0.01 96.30%
Old Mother Hubbard P-Nuttier 8/12/22 0.07 99.45% 0.05 99.51% 0.02 99.82% 0.01 96.30%
Old Mother Hubbard Liver Crunch 8/12/22 0.11 99.14% 0.05 99.51% 0.07 99.35% 0.01 96.30%
Old Mother Hubbard Hip and Joint 8/12/22 0.05 99.63% 0.03 99.66% 0.05 99.51% 0.01 96.30%
Old Mother Hubbard Chicken & Apples 8/12/22 0.05 99.62% 0.02 99.78% 0.02 99.76% 0.01 96.30%
Old Mother Hubbard Char-Tar 8/12/22 0.03 99.73% 0.06 99.45% 0.03 99.68% 0.01 96.30%
Old Mother Hubbard Fresh Breath 8/12/22 0.01 99.92% 0.05 99.55% 0.01 99.88% 0.01 96.30%
Old Mother Hubbard Bacon and Cheese 8/12/22 0.04 99.67% 0.04 99.60% 0.05 99.49% 0.01 96.30%
Wellness Petite Entrees Mini-Filets Roasted Beef, Carrots & Red Peppers 8/12/22 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Whimzees Alligator 8/12/22 0.02 99.84% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Whimzees Brushzees Solid Colour 8/12/22 0.02 99.86% 0.01 99.90% 0.01 99.87% 0.01 96.30%
Whimzees Hedgehog 8/12/22 0.02 99.86% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Whimzees Puppy 8/12/22 0.02 99.85% 0.01 99.90% 0.01 99.88% 0.01 96.30%
Whimzees Rice Bone 8/12/22 0.09 99.28% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Whimzees Stix 8/12/22 0.02 99.82% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Whimzees Veggie Sausage 8/12/22 0.02 99.85% 0.01 99.90% 0.01 99.88% 0.01 96.30%
Good Dog Tender Topper Turkey & Chicken Recipe 8/12/22 0.21 98.29% 0.07 99.34% 0.03 99.71% 0.01 96.30%
Wellness Signature Selects Shredded White Meat Chicken With Liver 8/12/22 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Signature Selects Shredded White Meat Chicken & Beef 8/12/22 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Signature Selects Flaked Skipjack Tuna With Shrimp 8/12/22 0.87 93.07% 0.04 99.65% 0.01 99.90% 0.05 82.59%
Wellness Signature Selects Flaked Skipjack Tuna With Wild Salmon 8/12/22 0.82 93.48% 0.04 99.56% 0.01 99.90% 0.06 79.63%
Wellness CORE Bowl Boosters Hip & Joint 8/12/22 0.27 97.82% 0.08 99.20% 0.03 99.70% 0.01 96.30%
Wellness CORE Signature Selects Pate Skipjack Tuna 8/12/22 0.34 97.32% 0.01 99.88% 0.01 99.90% 0.01 95.19%
Wellness CORE Signature Selects Pate Indoor Boneless Chicken 8/12/22 0.57 95.43% 0.01 99.86% 0.01 99.90% 0.04 87.04%
Wellness Canned Cat Salmon Gravies 8/12/22 0.07 99.44% 0.02 99.85% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Turkey & Salmon Minced 8/12/22 0.07 99.42% 0.01 99.90% 0.01 99.90% 0.01 95.56%
Wellness Canned Cat CORE Fish 8/12/22 1.45 88.40% 0.02 99.78% 0.01 99.90% 0.03 90.00%
Wellness Canned Cat Turkey & Duck 8/12/22 0.02 99.83% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Tuna Gravies 8/12/22 0.27 97.88% 0.01 99.87% 0.01 99.90% 0.05 83.33%
Wellness Canned Cat Chicken Morsels 8/12/22 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Beef & Chicken 8/12/22 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Eagle Pack Dry Large & Giant Breed Adult 8/23/22 0.07 99.43% 0.05 99.47% 0.05 99.48% 0.01 96.30%
Holistic Select Dry Dog Large & Giant Breed Puppy 8/23/22 0.08 99.34% 0.06 99.40% 0.10 99.03% 0.01 96.30%
Wellness Dry Dog Simple Lamb 8/23/22 0.08 99.38% 0.05 99.46% 0.16 98.37% 0.01 96.30%
Wellness Dry Dog Simple Turkey 8/23/22 0.04 99.66% 0.09 99.14% 0.08 99.16% 0.01 96.30%
Wellness Dry Dog CORE Digestive Health Original 8/23/22 0.10 99.18% 0.06 99.41% 0.11 98.93% 0.01 96.30%
Wellness Dry Dog CORE Grain Puppy 8/23/22 0.03 99.75% 0.07 99.29% 0.08 99.24% 0.01 96.30%
Wellness Dry Dog CORE Large Breed Adult 8/23/22 0.05 99.62% 0.08 99.25% 0.10 99.04% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Senior 8/23/22 0.12 99.03% 0.05 99.54% 0.09 99.09% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Healthy Weight 8/23/22 0.09 99.26% 0.05 99.52% 0.07 99.26% 0.01 96.30%
Wellness Crunchy Cat Treats Kittles Chicken 8/23/22 0.22 98.21% 0.08 99.23% 0.10 98.99% 0.01 96.30%
Holistic Select Dry Dog Lamb & Rice 10/4/22 0.08 99.36% 0.06 99.41% 0.11 98.89% 0.01 96.30%
Wellness Dry Dog Simple Salmon 10/4/22 0.19 98.52% 0.09 99.10% 0.06 99.40% 0.01 96.30%
Wellness Dry Cat CORE Digestive Health Chicken & Rice Recipe 10/4/22 0.12 99.02% 0.05 99.52% 0.21 97.86% 0.01 96.30%
Wellness Dry Cat CORE Digestive Health Salmon & Rice Recipe 10/4/22 1.53 87.76% 0.11 98.88% 0.42 95.77% 0.03 90.00%
Wellness Dry Dog CORE Digestive Health Age Advantage Chicken and Brown Rice 10/4/22 0.22 98.21% 0.06 99.36% 0.13 98.69% 0.01 96.30%
Wellness Dry Dog CORE Digestive Health Small Breed Poultry 10/4/22 0.19 98.52% 0.08 99.23% 0.27 97.29% 0.01 96.30%
Wellness Dry Dog CORE Grain Original Adult 10/4/22 0.05 99.64% 0.07 99.35% 0.08 99.25% 0.01 96.30%
Wellness Dry Dog CORE Grain Ocean 10/4/22 1.28 89.76% 0.17 98.35% 0.40 95.98% 0.03 87.41%
Wellness Dry Cat Complete Health Indoor Health 10/4/22 0.31 97.50% 0.07 99.27% 0.12 98.83% 0.01 94.81%
